Hereby you can see the results and the acceptance list. Congratulations to everyone!
| Best Author |
| Durba Mazumdar (India) |
OPEN / COLOR (PI C)
| Award | Name | Country | Photo title |
| FIAP GOLD | Le Chau Dao | Vietnam | Fishermen-4 |
| FIAP SILVER | Plaino Marian | Romania | Incredible India |
| FIAP BRONZ | Michael Strapec | Ireland | Nadia |
| FIAP HM | Durba Mazumdar | India | The Pitcher |
| FIAP HM | Avishek Manna | India | Stubborn |
| FIAP HM | Beata Rosik | Ireland | The Dandelion |
| FIAP HM | Shin Woo Ryu | Republic Of Korea | Ice Cliff Climbing |
| FIAP HM | Shin Woo Ryu | Republic Of Korea | Terraced Filed 05 |
| FIAP HM | Le Chau Dao | Vietnam | Jasamne-9 |
| GPU GOLD | Durba Mazumdar | India | Aphrodite 2 |
| GPU SILVER | Le Chau Dao | Vietnam | Traditional Job-8 |
| GPU BRONZE | Cerasela Draga | Romania | Colored layers |
| GPU HM | Molnar Ferenc | Hungary | Providing-No3 |
| GPU HM | Molnar Ferenc | Hungary | With Madonna |
| GPU HM | Janos Perenyi | Hungary | Running with waves |
| GPU HM | Beata Rosik | Ireland | Mariana Friendship |
| GPU HM | David Wheeler | United Kingdom | Table Top Pose |
| GPU HM | David Wheeler | United Kingdom | Watching Over Him |
| AAFR GOLD | Adam Gyula | Romania | In paradais |
| AAFR SILVER | Michael Strapec | Ireland | Requiem for harmony |
| AAFR BRONZE | Sau Fong Neo | Malaysia | Charcoal factory-60 |
| AAFR HM | Leonid Goldin | Israel | Tissot Gentleman |
| AAFR HM | Sau Fong Neo | Malaysia | Mother Care-60 |
| AAFR HM | Cerasela Draga | Romania | Santa Barbara Chapel |
OPEN / BLACK&WHITE (PI M)
| Award | Name | Country | Photo title |
| Fotoclub Mures Medal | Mihai Romeo Bogdan | Romania | Patricia |
| FIAP GOLD | Tordai Ede | Romania | A hundred Years |
| FIAP SILVER | Janos Perenyi | Hungary | Race |
| FIAP BRONZE | Le Chau Dao | Vietnam | Come to Your House To Pla |
| FIAP HM | Albert J. Pinkl | Germany | Exit |
| FIAP HM | Michael Strapec | Ireland | Me and my sister |
| FIAP HM | Beata Rosik | Ireland | The Shell |
| FIAP HM | Dario Mario Simaz | Italy | Winter Light |
| FIAP HM | Sau Fong Neo | Malaysia | I cant join |
| FIAP HM | Shin Woo Ryu | Republic Of Korea | Design Street |
| GPU GOLD | Janos Perenyi | Hungary | Gallop in the light |
| GPU SILVER | Le Chau Dao | Vietnam | Look Art |
| GPU BRONZE | Janos Perenyi | Hungary | Antelope line |
| GPU HM | Michael Strapec | Ireland | Art of beauty |
| GPU HM | Michael Strapec | Ireland | In the rain of tears |
| GPU HM | Timar Zsolt | Romania | Whit thoghts |
| GPU HM | Adela Lia Rusu | Romania | Wind-shapes |
| GPU HM | Alpar Czire | Romania | Shepherd at dawn |
| GPU HM | Le Chau Dao | Vietnam | Contemplating Life |
| AAFR GOLD | Tibor Torok | Hungary | Freedom |
| AAFR SILVER | David Wheeler | United Kingdom | Not Good Enough |
| AAFR BRONZE | Tibor Torok | Hungary | Thoughts |
| AAFR HM | Janos Perenyi | Hungary | Back viewer |
| AAFR HM | Sau Fong Neo | Malaysia | Keep doing-60 |
| AAFR HM | Shin Woo Ryu | Republic Of Korea | Desert-07 |
List of accepted works
| Country | Name | Theme | Photo title |
| Belgium | Jean Francois | General | Cimetiere Marin |
| Jean-Francois Cogneau | B&W | Rue du Miroir | |
| General | L ange dechu | ||
| Banquise | |||
| Jumeaux | |||
| Luc Stalmans | B&W | Its all about Mindset | |
| Happiness is a State of Mind | |||
| Chair Trance | |||
| General | Je suis venu te dire que je men vais | ||
| Obsessive Light Desire | |||
| I Will leave my Hat on | |||
| Bosnia and Herzegovina | Samir Zahirovic | B&W | Arnela-N2 |
| Nerka F1 | |||
| Nerka D2 | |||
| General | Azra-B1 | ||
| Azra-B4 | |||
| Fatma-D5 | |||
| White Beauty | |||
| France | Alexandre Vajaianu | B&W | Sans Ailes |
| AMIRA 61 | |||
| General | Regards 13 | ||
| Pires Dias Jose-Manuel Marchez | General | A lombre | |
| Germany | Albert J. Pinkl | B&W | Exit |
| Hungary | Bolvari Csilla | B&W | Across the border-348 |
| General | Helga | ||
| Gyongyi Hipsagh | General | My flower | |
| You are mine | |||
| Horosnyi Sandor | B&W | One cigarette please 348 | |
| Girl in Hood-348 | |||
| Talking eyes-348 | |||
| Janos Perenyi | B&W | Race | |
| B&W | Gallop in the light | ||
| B&W | Antelope line | ||
| B&W | Back viewer | ||
| General | Running with waves | ||
| Kornel Andras Popa | General | Sisters | |
| Old time boy | |||
| Unspoken Words | |||
| Molnar Ferenc | General | Providing-No3 | |
| My fate No2 | |||
| With Madonna | |||
| Tibor Torok | B&W | Freedom | |
| Thoughts | |||
| India | Avishek Manna | B&W | Story of Struggle |
| The Cross Trident | |||
| General | Stubborn | ||
| Durba Mazumdar | B&W | Dry Rose | |
| Table BW | |||
| The Stranger | |||
| The Oranges | |||
| General | Aphrodite 2 | ||
| The Pitcher | |||
| Jenny2 | |||
| The Vegetables | |||
| Udayan Sankar Pal | B&W | Bowled over | |
| Chequered | |||
| Spiral | |||
| Break | |||
| General | Colourful Construct | ||
| Dice Paradise | |||
| Ireland | Beata Rosik | B&W | The Shell |
| Girl with a Sunflower | |||
| Renaissance Child | |||
| Penetration of the Mind | |||
| General | The Dandelion | ||
| Violinist | |||
| Ariadne s Thread | |||
| Mariana Friendship | |||
| Michael Strapec | B&W | Me and my sister | |
| Art of beauty | |||
| In the rain of tears | |||
| About a girl | |||
| General | Nadia | ||
| Requiem for harmony | |||
| The Butterfly | |||
| Last dance | |||
| Israel | Ella Waldman | B&W | BW(2) |
| Leonid Goldin | B&W | Special Diet | |
| Upside down life | |||
| General | Tissot Gentleman | ||
| Italy | Dario Mario Simaz | B&W | Horses in the Fall |
| Winter Light | |||
| Virgilio Bardossi | B&W | Verna | |
| General | First Mists | ||
| Strade Bianche | |||
| Luxembourg | Romain Clement | B&W | Woman with Hat |
| Ariane | |||
| Place of Europe | |||
| General | Black Umbrella | ||
| Suitcase in the fog | |||
| Malaysia | Sau Fong Neo | B&W | I cant join |
| Keep doing-60 | |||
| Village life-60 | |||
| General | Charcoal factory-60 | ||
| Mother Care-60 | |||
| Together Forever-60 | |||
| Oman | Hani Alsaadi Oman | General | N Desert Lake |
| Poland | Janusz Wojcieszak | General | Blue ribbon |
| Republic Of Korea | Hungmo Kim | B&W | Breastfeed |
| Get into thoughts | |||
| General | The longest night is tomorrow | ||
| To catch a lot of fish | |||
| Shin Woo Ryu | B&W | Design Street | |
| Desert-07 | |||
| Desert Hills | |||
| General | Ice Cliff Climbing | ||
| Terraced Filed 05 | |||
| Woorhee Lee | B&W | 66 On a Rainy Day | |
| Before Sunrise | |||
| General | A night view of the highway | ||
| Romania | Adam Gyula | B&W | In Memoriam |
| Portrait of the Veteran War | |||
| The ancient photo | |||
| General | In paradais | ||
| The heart of the earth | |||
| The Apocalips | |||
| Adela Lia Rusu | B&W | Wind-shapes | |
| Call to Prayer | |||
| General | Elegance | ||
| Poem in thesunset | |||
| Irresistible | |||
| Magic Place | |||
| Adrian Stoica | General | Renascence | |
| Summer in lavender | |||
| Akos Vargyas | General | Sunset in Transylvania | |
| Alpar Czire | B&W | Shepherd at dawn | |
| Cemetery caretaker | |||
| broom maker | |||
| Andrei Paul Draga | General | On the hill | |
| On the path | |||
| Apor Szabo | B&W | Hard Work | |
| Aurelian Liviu Suciu | B&W | One body one light two souls | |
| Hypnotic | |||
| Balint Erdely | B&W | Episcopus | |
| General | Mother Earth 3 | ||
| Mother Earth 5 | |||
| Bathori Zsigmond | B&W | The Visitor | |
| Hidden Treasure | |||
| The Houswife | |||
| General | Identity | ||
| The Precious | |||
| Silent Fall | |||
| Still Life | |||
| Bella Noemi Dobos | B&W | Pear | |
| General | Red Woman | ||
| Brave | |||
| Greensee | |||
| Midnight bloom | |||
| Bikfalvi Zsolt | B&W | Santinel | |
| General | Ikaros | ||
| Borviz Attila | B&W | Game of shadows | |
| Cerasela Draga | General | Colored layers | |
| Santa Barbara Chapel | |||
| Constantin Lazar | B&W | Worked hands | |
| Dan Cristian Griga | B&W | Thoughts | |
| Daniela Urs | General | Innocence | |
| Golden Years | |||
| Doru Petrutiu | B&W | Venus The Guardian of the void | |
| Emese Gal | B&W | Sweet Dreams | |
| Istvan Magdo | B&W | Old school handyman | |
| Lako Anna | B&W | Shadow of a dream | |
| Mariana Scubli | General | Family portret | |
| Mariana Friendship | |||
| Mihai Romeo Bogdan | B&W | Patricia | |
| Asimera-Bk | |||
| Equilibrium-Bk | |||
| General | Not Your Robot | ||
| Little Star | |||
| Mihaly Moldovan | B&W | Imperiul zapezii | |
| Mariuca | |||
| Agonie | |||
| General | Pinten de aur | ||
| Gourmet | |||
| Nagy Botond | B&W | Who Knows What Tomorrow Holds | |
| General | Autumn Harvest | ||
| Plaino Marian | B&W | Iaundry Day | |
| Up And Down | |||
| General | Incredible India | ||
| Elena | |||
| Raul Ghiman | B&W | joy of silence | |
| Scubli Mariana | B&W | Happiness | |
| Szabolcs Vincze-Jancsi | General | Colours | |
| Timar Zsolt | B&W | Whit thoghts | |
| Tordai Ede | B&W | A hundred Years | |
| Iarna in apuseni | |||
| Globus | |||
| Pisica Carbunarului | |||
| Traian Moldovan | General | Invictus | |
| Valics Lehel | B&W | The Assassin | |
| General | Cruelalla and Pongo | ||
| Cruella de Vil and Pongo | |||
| Zoltan Kuti | B&W | Natural Woman | |
| General | Obsession | ||
| Slovakia | Jaroslav Gutek | B&W | Akt 4 BW |
| Zoran Toldi | B&W | The Little Princess | |
| General | Charcoal Burners2 | ||
| Two in a Homestead | |||
| Daniel Mauko | B&W | Winter Idylle-705 | |
| General | Secret-705 | ||
| United Kingdom | David Lyon | B&W | Moonfleet |
| A rough fishing trip | |||
| General | Curved pose | ||
| David Wheeler | B&W | Not Good Enough | |
| Waiting for Friends | |||
| General | Watching Over Him | ||
| The Railwaymen | |||
| Table Top Pose | |||
| The Boiler Man | |||
| Janice Keyes | B&W | Promenade | |
| Wendy Irwin | B&W | bookworm | |
| General | Turner in Venice | ||
| fish supper for two | |||
| Snails Banquet | |||
| One worm or two | |||
| Vietnam | Le Chau Dao | B&W | Contemplating Life |
| Come to Your House To Pla | |||
| Look Art | |||
| General | Fishermen-4 | ||
| Fulling Sedge On The River-16 | |||
| Jasamne-9 | |||
| Traditional Job-8 |
Statistics
| Country | Nr of autors | Total nr of photos | Total nr of accepted photos | Received photos Open B&W | Accepted photos Open B&W | Received photos Open Color | Accepted photos Open Color |
| Belgium | 3 | 23 | 11 | 11 | 4 | 12 | 7 |
| Bosnia and Herzegovina | 1 | 8 | 7 | 4 | 3 | 4 | 4 |
| France | 2 | 16 | 4 | 8 | 2 | 8 | 2 |
| Canada | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Germany | 2 | 16 | 1 | 8 | 1 | 8 | 0 |
| Hungary | 7 | 56 | 20 | 22 | 10 | 34 | 10 |
| India | 3 | 24 | 17 | 12 | 10 | 12 | 7 |
| Ireland | 2 | 16 | 16 | 8 | 8 | 8 | 8 |
| Israel | 9 | 72 | 4 | 36 | 3 | 36 | 1 |
| Italy | 4 | 28 | 5 | 16 | 3 | 12 | 2 |
| Luxembourg | 1 | 8 | 5 | 4 | 3 | 4 | 2 |
| Malaysia | 1 | 8 | 6 | 4 | 3 | 4 | 3 |
| Mauritius | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Netherlands | 1 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oman | 1 | 4 | 1 | 0 | 0 | 4 | 1 |
| Poland | 1 | 8 | 1 | 4 | 0 | 4 | 1 |
| South Korea | 3 | 24 | 12 | 12 | 7 | 12 | 5 |
| Romania | 61 | 431 | 83 | 200 | 42 | 231 | 41 |
| Slovakia | 2 | 16 | 4 | 8 | 2 | 8 | 2 |
| Slovenia | 1 | 8 | 2 | 4 | 1 | 4 | 1 |
| United Kingdom | 6 | 44 | 15 | 24 | 6 | 20 | 9 |
| Vietnam | 1 | 8 | 7 | 4 | 3 | 4 | 4 |
| Total | 114 | 834 | 221 | 393 | 111 | 441 | 110 |